Company Directory
RUO Company Directory
Every reviewed company compared across testing, documentation, and transparency criteria. Ratings are editorial assessments based on publicly available information at the time of review.
Key:
✓Confirmed from public documentation
~Partially confirmed
CRCompany-reported, not independently verified
—Not found during review
?Unclear from available information
| Company | Rating | Testing | COAs | Batch | HPLC | LC-MS | 3rd Party | RUO | |
|---|---|---|---|---|---|---|---|---|---|
AVRL Wellness August 26, 2026 | 4.7 ★★★★½ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Read → |
Core Peptides September 6, 2026 | 4.5 ★★★★½ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Read → |
ZC Labs September 8, 2026 | 4.4 ★★★★☆ | ✓ | ✓ | ✓ | ✓ | ~ | ✓ | ✓ | Read → |
Peptide Crafters August 29, 2026 | 4.3 ★★★★☆ | ✓ | ✓ | ✓ | ✓ | ~ | CR | ✓ | Read → |
Verified Peptides August 20, 2026 | 4.2 ★★★★☆ | ✓ | ✓ | ✓ | ✓ | ~ | ~ | ✓ | Read → |
Amino Club August 12, 2026 | 4.0 ★★★★☆ | ✓ | ✓ | ~ | ✓ | ~ | ✓ | ✓ | Read → |
Umbrella Labs September 1, 2026 | 3.2 ★★★☆☆ | ~ | ~ | — | CR | ? | CR | ~ | Read → |
Ratings are editorial assessments. See our methodology for how scores are calculated.
Rating Methodology →